Sargurunathan, Ezhilarasi Arumugam Venkatachalam and Rajkumar, Ignatious Jeba Mary and Reddy, Ramachandra Venkatesha and Fenn, Saramma Mathew and Mohan, Karthik Rajaram (2023) Three-Dimensional Evaluation of Bifid Condyle by Cone-Beam Computed Tomography. CUREUS JOURNAL OF MEDICAL SCIENCE, 15.0 (10).
Full text not available from this repository.Abstract
Bifid condyle is a rare developmental anomaly that results from an obstructed blood supply during its development. Bifid condyle is more often unilateral, although bilateral. A case of a bifid condyle is evaluated three-dimensionally in three orthogonal planes namely coronal, sagittal and axial sections. The etiology, clinical features, diagnostic, non-surgical and surgical treatment modalities of bifid condyle are discussed.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | temporomandibular joint, temporomandibular pain, developmental anomalies, cone-beam computed tomography (cbct), bifid mandibular condyle |
| Subjects: | Medicine > Medicine, General & Internal |
| Divisions: | Medicine > Vinayaka Mission's Kirupananda Variyar Medical College and Hospital, Salem > Radiology Dentistry > Vinayaka Mission‘s Sankarachariyar Dental College, Salem > Oral Medicine Dentistry > Vinayaka Mission‘s Sankarachariyar Dental College, Salem > Oral Medicine & Radiology |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Last Modified: | 06 Feb 2026 06:50 |
| URI: | https://ir.vmrfdu.edu.in/id/eprint/5916 |
Dimensions
Dimensions