Arunkumar, S and Kumaravel, P and Velmurugan, C and Senthilkumar, V (2019) Effects of thermal aging on phase transformation and microstructural characteristics of NiTi shape memory alloy. Materials Research Express, 6 (10). p. 105708. ISSN 2053-1591
Full text not available from this repository.
Official URL: https://doi.org/10.1088/2053-1591%2Fab3b96
| Item Type: | Article |
|---|---|
| Subjects: | Material Science > Biomaterials Material Science > Metals and Alloys Material Science > Polymers and Plastics |
| Divisions: | Medicine > Aarupadai Veedu Medical College and Hospital, Puducherry, India > Medicine |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Last Modified: | 08 Dec 2025 09:15 |
| URI: | https://ir.vmrfdu.edu.in/id/eprint/3716 |
Dimensions
Dimensions