Shankar, SethuPrabhu and Suman Babu, IS. S and Ramya, Neelakandan (2019) A study on usefulness of modified medication adherence scale in assessing adherence among hypertensive patients. Perspectives in Clinical Research, 10 (4). p. 163. ISSN 2229-3485
Full text not available from this repository.
Official URL: https://doi.org/10.4103/picr.PICR_44_18
| Item Type: | Article |
|---|---|
| Subjects: | Medicine > General Medicine |
| Divisions: | Engineering and Technology > Aarupadai Veedu Institute of Technology, Chennai, India > Biotechnology |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Last Modified: | 08 Dec 2025 09:14 |
| URI: | https://ir.vmrfdu.edu.in/id/eprint/3685 |
Dimensions
Dimensions