Raja, S. and Ramesh Babu, R. and Chandra Mohan, S. and Jothivenkatachalam, K. and Ramamurthi, K. (2019) Visible light driven photocatalytic activity of palladium nanoparticles assisted potassium niobate microrods. Applied Surface Science, 497. p. 143737. ISSN 01694332
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.apsusc.2019.143737
| Item Type: | Article |
|---|---|
| Subjects: | Physics and Astronomy > Condensed Matter Physics Physics and Astronomy > Surfaces and Interfaces |
| Divisions: | Medicine > Vinayaka Mission's Medical College, Kottucherry > Community Medicine |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Last Modified: | 08 Dec 2025 04:50 |
| URI: | https://ir.vmrfdu.edu.in/id/eprint/3654 |
Dimensions
Dimensions