Regilan, S. and Hema, Lakshmi Kuppusamy (2025) Dynamic clustering optimization for energy efficient IoT Network: A simple constrastive graph approach. Expert Systems with Applications, 264. ISSN 09574174
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
The growing demand for IoT spans sectors including industrial automation, home control, healthcare, military, and surveillance...
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 4 |
| Uncontrolled Keywords: | Clustering algorithms; Sensor nodes; Energy; Energy efficient; Graph clustering; Mean standard deviation; Mean standard deviation short path problem; Sensors network; Shortest path problem; Simple constrastiv; Simple++; Wireless sensor; Energy utilization |
| Subjects: | Computer Science > Artificial Intelligence Computer Science > Computer Science Applications Engineering > General Engineering |
| Divisions: | Engineering and Technology > Aarupadai Veedu Institute of Technology, Chennai, India > Electronics and Communication Engineering |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 09:48 |
| Last Modified: | 26 Nov 2025 09:48 |
| URI: | https://ir.vmrfdu.edu.in/id/eprint/248 |
Dimensions
Dimensions