Balaji, Sathyabama and K, Thirugnanasambandham and Senthil Pandian, Muthu and Ganesamoorthy, Ramasamy (2025) One-pot synthesis and characterization of spirooxindole-3,4'-pyran derivatives via FeCl3-Catalyzed multicomponent reaction: A facile approach with high yields and eco-friendly methodology. Journal of the Indian Chemical Society, 102 (5). ISSN 00194522
Full text not available from this repository.Abstract
A facile novel synthesis of spirooxindole-3,4′-pyran derivatives was achieved using FeCl₃ as a catalyst in a one-pot three-component reaction. This cascade reaction delivered a maximum yield of approximately 98%. A total of 28 derivatives were synthesized using a multicomponent reaction (MCR) via a single-step process. The mechanism proceeds through fast Knoevenagel condensation, Michael addition, and catalyst recovery. The scope and limitations of the reaction were explored using various isatin derivatives and active methylene compounds. Structural confirmation was performed using FT-IR, ¹³C NMR, ¹H NMR, single-crystal XRD, and mass spectrometry, all indicating good product yields. © 2025 Elsevier B.V., All rights reserved.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 0 |
| Uncontrolled Keywords: | 4 hydroxycoumarin; alcohol; carboxylic acid; copper oxide; isatin; isatin derivative; malononitrile; piperidine; proline; pyran derivative; spirooxindole; spirooxindole 3,4' pyran derivative; unclassified drug; zinc oxide; Article; catalysis; catalyst; controlled study; Fourier transform infrared spectroscopy; Knoevenagel condensation; Michael addition; one pot synthesis; proton nuclear magnetic resonance; reaction analysis; thin layer chromatography; X ray crystallography; X ray diffraction |
| Subjects: | Chemistry > Electrochemistry Chemistry > Inorganic Chemistry Chemistry > Organic Chemistry Chemistry > Physical and Theoretical Chemistry Pharmacology, Toxicology and Pharmaceutics > Drug Discovery |
| Divisions: | Arts and Science > Vinayaka Mission's Kirupananda Variyar Arts and Science College, Salem, India > Chemistry |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Last Modified: | 26 Nov 2025 10:10 |
| URI: | https://ir.vmrfdu.edu.in/id/eprint/205 |
Dimensions
Dimensions